| Krepšinis \ Basketball |
| Vyrai/ Men: | |
| Šalis/ Country | Universitetas/ University |
| 1 | EST | Tallinn University of Technology |
| 2 | EST | University of Tartu |
| 3 | FIN | Helsinki Polytechnic Stadia |
| 4 | FIN | Tampere University of Technology |
| 5 | SLO | University of Ljubljana |
| 6 | SRB | Serbia |
| 7 | LAT | University of Latvia |
| 8 | LAT | Riga Stradini university |
| 9 | LAT | Latvian University of Agriculture |
| 10 | LTU | Klaipeda University |
| 11 | LTU | Lithuanian Veterinary Academy |
| 12 | LTU | Mykolas Romeris university |
| 13 | LTU | Lithuanian Academy of Physical Education |
| 14 | LTU | Kaunas university of technology |
| 15 | LTU | Vytautas Magnus university |
| 16 | LTU | Vilnius University |
| 17 | LTU | Lithuanian University of Agriculture |
| 18 | LTU | Vilnius Gediminas Technical university |
| | |
| Moterys/ Women: |
| Šalis/ Country | Universitetas/ University |
| 1 | EST | University of Tartu |
| 2 | LAT | University of Latvia |
| 3 | LAT | Riga Stradini university |
| 4 | LTU | Klaipeda University |
| 5 | LTU | Lithuanian Academy of Physical Education |
| 6 | LTU | Kaunas university of technology |
| 7 | LTU | Vytautas Magnus university |
| 8 | LTU | Vilnius Pedagogical university |
| 9 | LTU | Vilnius University |