| Vyrai/ Men: | |
| Šalis/Country | Universitetas/ University: |
| 1 | FIN | Tampere University of Technology |
| 2 | FIN | Helsinki Polytechnic Stadia |
| 3 | LAT | Riga Technical university |
| 4 | LAT | Latvian University of Agriculture |
| 5 | LAT | College of the state border guard |
| 6 | LTU | Kaunas university of technology |
| 7 | LTU | Academy of Fine Arts |
| 8 | LTU | Vytautas Magnus university |
| 9 | LTU | Vilnius Pedagogical university |
| 10 | LTU | Military Academy of Lithuania |
| 11 | LTU | Lithuanian University of Agriculture |
| 12 | LTU | Vilnius Gediminas Technical university |
| 13 | LTU | Klaipeda University |
| 14 | LTU | Kaunas university of medicine |
| 15 | LTU | Mykolas Romeris university |
| 16 | POL | Wroclaw University of Environmental and Life Sciences |
| | |
| Mini-futbolas \ Mini-football |
| Moterys/ Women: |
| Šalis/Country | Universitetas/ University: |
| 1 | FIN | University of Helsinki |
| 2 | FIN | Helsinki Polytechnic Stadia |